| S. No. | Title/ Product | Quantity |
|---|---|---|
| 1. | Total No. Hindi books | 2160 |
| 2. | Total No. English books | 3555 |
| 3. | No. of Hindi text books | 257 |
| 4. | Total No. English text books | 854 |
| 5. | No. of Hindi reference books | 200 |
| 6. | No. of English reference books | 400 |
| 7. | No. of Hindi fiction books | 285 |
| 8. | No. of English fiction books | 340 |
| 9. | No. of Hindi non-fiction books | 193 |
| 10. | No. of English non-fiction books | 200 |
| 11. | No. of Hindi periodicals | 39 |
| 12. | No. of English periodicals | 73 |
| 13. | Automation Software Name | e-granthalaya 4.0 |
| 14. | Internet Connectivity | Yes, LAN |
PM SHRI KV PASIGHAT LIBRARY BLOG CLICK HERE
NATIONAL BOOK TRUST OF INDIA CLICK HERE
AICTE INTERNSHIP PORTAL CLICK HERE
NATIONAL DIGITAL LIBRARY CLICK HERE
NCERT BOOK I TO XII CLICK HERE
NATIONAL EDUCATION ALLIANCE FOR TECHNOLOGY CLICK HERE
SAMARG SHIKSHA ABHIYAN CLICK HERE