Library
| S. No. | Title/ Product | Quantity |
|---|---|---|
| 1. | Total No. Hindi books | 1311 |
| 2. | Total No. English books | 1547 |
| 3. | No. of Hindi text books | 675 |
| 4. | Total No. English text books | 490 |
| 5. | No. of Hindi reference books | 200 |
| 6. | No. of English reference books | 400 |
| 7. | No. of Hindi fiction books | 200 |
| 8. | No. of English fiction books | 300 |
| 9. | No. of Hindi non-fiction books | 193 |
| 10. | No. of English non-fiction books | 200 |
| 11. | No. of Hindi periodicals | 1 |
| 12. | No. of English periodicals | 3 |
PM SHRI KV PASIGHAT LIBRARY BLOG CLICK HERE
NATIONAL BOOK TRUST OF INDIA CLICK HERE
AICTE INTERNSHIP PORTAL CLICK HERE
NATIONAL DIGITAL LIBRARY CLICK HERE
NCERT BOOK I TO XII CLICK HERE
NATIONAL EDUCATION ALLIANCE FOR TECHNOLOGY CLICK HERE
SAMARG SHIKSHA ABHIYAN CLICK HERE